| Date & Time | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-09-25 09:45:01 | SELL Silver in Euros (XAG/EUR) | €56.34 | €56.54 | €55.84 / €54.34 | -20.0 Pips (Stop Loss) |
| 2026-09-25 09:45:01 | SELL Gold in Euros (XAU/EUR) | €3,759.77 | €3,779.77 | €3,709.77 / €3,559.77 | -200.0 Pips (Stop Loss) |
| 2026-09-25 09:45:01 | SELL Silver (XAG/USD) | $64.04 | $64.24 | $63.54 / $62.04 | -20.3 Pips (Stop Loss) |
| 2026-09-25 09:45:01 | SELL Gold (XAU/USD) | $4,273.73 | $4,293.73 | $4,223.73 / $4,073.73 | -200.0 Pips (Stop Loss) |
| 2026-09-25 08:25:01 | BUY Gold in Euros (XAU/EUR) | €3,780.22 | €3,760.22 | €3,830.22 / €3,980.22 | Closed — TP1 Achieved (+500.0 Pips) |
| 2026-09-25 08:25:01 | BUY Silver (XAG/USD) | $64.92 | $64.72 | $65.42 / $66.92 | Closed — TP1 Achieved (+50.4 Pips) |
| 2026-09-25 08:25:01 | BUY Gold (XAU/USD) | $4,296.98 | $4,276.98 | $4,346.98 / $4,496.98 | -200.0 Pips (Stop Loss) |
| 2026-09-25 01:00:03 | SELL Silver in Euros (XAG/EUR) | €56.00 | €56.20 | €55.50 / €54.00 | -20.0 Pips (Stop Loss) |
| 2026-09-25 01:00:03 | SELL Gold in Euros (XAU/EUR) | €3,748.77 | €3,768.77 | €3,698.77 / €3,548.77 | -200.0 Pips (Stop Loss) |
| 2026-09-25 01:00:03 | SELL Silver (XAG/USD) | $63.66 | $63.86 | $63.16 / $61.66 | -20.1 Pips (Stop Loss) |
| 2026-09-25 01:00:03 | SELL Gold (XAU/USD) | $4,261.23 | $4,281.23 | $4,211.23 / $4,061.23 | -200.0 Pips (Stop Loss) |
| 2026-09-24 09:45:05 | SELL Silver in Euros (XAG/EUR) | €55.70 | €55.90 | €55.20 / €53.70 | -20.0 Pips (Stop Loss) |
| 2026-09-24 09:45:05 | SELL Gold in Euros (XAU/EUR) | €3,739.94 | €3,759.94 | €3,689.94 / €3,539.94 | -200.0 Pips (Stop Loss) |
| 2026-09-24 09:45:05 | SELL Silver (XAG/USD) | $63.56 | $63.76 | $63.06 / $61.56 | -20.3 Pips (Stop Loss) |
| 2026-09-24 09:45:05 | SELL Gold (XAU/USD) | $4,267.64 | $4,287.64 | $4,217.64 / $4,067.64 | Closed at Breakeven (0.0 Pips) |
| 2026-09-24 01:00:01 | SELL Silver in Euros (XAG/EUR) | €56.33 | €56.53 | €55.83 / €54.33 | -20.0 Pips (Stop Loss) |
| 2026-09-24 01:00:01 | SELL Gold in Euros (XAU/EUR) | €3,757.15 | €3,777.15 | €3,707.15 / €3,557.15 | -200.0 Pips (Stop Loss) |
| 2026-09-24 01:00:01 | SELL Silver (XAG/USD) | $64.28 | $64.48 | $63.78 / $62.28 | -19.7 Pips (Stop Loss) |
| 2026-09-24 01:00:01 | SELL Gold (XAU/USD) | $4,287.28 | $4,307.28 | $4,237.28 / $4,087.28 | Closed at Breakeven (0.0 Pips) |
| 2026-09-23 09:45:02 | SELL Silver in Euros (XAG/EUR) | €56.54 | €56.74 | €56.04 / €54.54 | -20.0 Pips (Stop Loss) |
| 2026-09-23 09:45:02 | SELL Gold in Euros (XAU/EUR) | €3,754.93 | €3,774.93 | €3,704.93 / €3,554.93 | -200.0 Pips (Stop Loss) |
| 2026-09-23 09:45:02 | SELL Silver (XAG/USD) | $64.82 | $65.02 | $64.32 / $62.82 | -20.5 Pips (Stop Loss) |
| 2026-09-23 09:45:02 | SELL Gold (XAU/USD) | $4,304.28 | $4,324.28 | $4,254.28 / $4,104.28 | Closed — TP1 Achieved (+500.0 Pips) |
| 2026-09-23 08:25:02 | SELL Silver in Euros (XAG/EUR) | €56.92 | €57.12 | €56.42 / €54.92 | -20.0 Pips (Stop Loss) |
| 2026-09-23 08:25:01 | SELL Gold in Euros (XAU/EUR) | €3,766.46 | €3,786.46 | €3,716.46 / €3,566.46 | -200.0 Pips (Stop Loss) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.