| Date & Time | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-10-16 09:40:15 | BUY Silver in Euros (XAG/EUR) | €51.548 | €50.686 | €52.841 / €53.703 | Closed at Breakeven (0.0 Pips) |
| 2026-10-16 09:40:15 | BUY Silver (XAG/USD) | $57.775 | $56.809 | $59.224 / $60.191 | Closed at Breakeven (0.0 Pips) |
| 2026-10-16 09:40:15 | BUY Gold in Euros (XAU/EUR) | €3,724.39 | €3,696.30 | €3,766.53 / €3,794.62 | -280.9 Pips (Stop Loss) |
| 2026-10-16 09:40:15 | BUY Gold (XAU/USD) | $4,174.30 | $4,142.82 | $4,221.52 / $4,253.01 | -148.8 Pips (Intraday Close) |
| 2026-10-16 08:02:42 | BUY Silver in Euros (XAG/EUR) | €51.682 | €50.823 | €52.971 / €53.830 | Closed at Breakeven (0.0 Pips) |
| 2026-10-16 08:02:42 | BUY Silver (XAG/USD) | $57.870 | $56.907 | $59.315 / $60.278 | Closed at Breakeven (0.0 Pips) |
| 2026-10-16 08:02:42 | BUY Gold in Euros (XAU/EUR) | €3,716.61 | €3,688.52 | €3,758.75 / €3,786.84 | -280.9 Pips (Stop Loss) |
| 2026-10-16 08:02:42 | BUY Gold (XAU/USD) | $4,173.40 | $4,141.92 | $4,220.62 / $4,252.11 | -139.8 Pips (Intraday Close) |
| 2026-10-16 03:00:22 | BUY Silver in Euros (XAG/EUR) | €51.614 | €51.041 | €52.473 / €53.045 | Closed at Breakeven (0.0 Pips) |
| 2026-10-16 03:00:22 | BUY Silver (XAG/USD) | $57.849 | $57.207 | $58.812 / $59.453 | Closed at Breakeven (0.0 Pips) |
| 2026-10-16 03:00:22 | BUY Gold in Euros (XAU/EUR) | €3,727.69 | €3,708.96 | €3,755.78 / €3,774.51 | -187.3 Pips (Stop Loss) |
| 2026-10-16 03:00:22 | BUY Gold (XAU/USD) | $4,178.00 | $4,157.01 | $4,209.48 / $4,230.47 | -209.9 Pips (Stop Loss) |
| 2026-10-15 09:40:15 | SELL Silver in Euros (XAG/EUR) | €50.876 | €51.732 | €49.592 / €48.736 | Closed at Breakeven (0.0 Pips) |
| 2026-10-15 09:40:15 | SELL Silver (XAG/USD) | $56.956 | $57.914 | $55.518 / $54.560 | Closed at Breakeven (0.0 Pips) |
| 2026-10-15 09:40:15 | BUY Gold in Euros (XAU/EUR) | €3,716.57 | €3,688.41 | €3,758.80 / €3,786.96 | -281.6 Pips (Stop Loss) |
| 2026-10-15 09:40:15 | BUY Gold (XAU/USD) | $4,160.70 | $4,129.18 | $4,207.98 / $4,239.50 | -315.2 Pips (Stop Loss) |
| 2026-10-15 08:00:21 | SELL Silver in Euros (XAG/EUR) | €50.668 | €51.522 | €49.387 / €48.532 | Closed at Breakeven (0.0 Pips) |
| 2026-10-15 08:00:21 | SELL Silver (XAG/USD) | $56.723 | $57.679 | $55.288 / $54.332 | -95.6 Pips (Stop Loss) |
| 2026-10-15 08:00:21 | SELL Gold in Euros (XAU/EUR) | €3,703.44 | €3,731.60 | €3,661.21 / €3,633.05 | Closed at Breakeven (0.0 Pips) |
| 2026-10-15 08:00:21 | BUY Gold (XAU/USD) | $4,148.10 | $4,116.58 | $4,195.38 / $4,226.90 | Closed at Breakeven (0.0 Pips) |
| 2026-10-15 03:00:24 | BUY Silver in Euros (XAG/EUR) | €50.220 | €49.649 | €51.076 / €51.647 | Closed at Breakeven (0.0 Pips) |
| 2026-10-15 03:00:24 | BUY Silver (XAG/USD) | $56.221 | $55.582 | $57.179 / $57.818 | Closed at Breakeven (0.0 Pips) |
| 2026-10-15 03:00:24 | BUY Gold in Euros (XAU/EUR) | €3,695.58 | €3,676.81 | €3,723.74 / €3,742.51 | -187.7 Pips (Stop Loss) |
| 2026-10-15 03:00:24 | BUY Gold (XAU/USD) | $4,137.20 | $4,116.19 | $4,168.72 / $4,189.73 | Closed at Breakeven (0.0 Pips) |
| 2026-10-14 09:40:15 | SELL Silver in Euros (XAG/EUR) | €51.118 | €51.903 | €49.941 / €49.156 | -78.5 Pips (Stop Loss) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.