| Date & Time | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-09-28 02:02:02 | SELL Gold (XAU/USD) | $4,182.50 | $4,202.50 | $4,132.50 / $3,982.50 | -200.0 Pips (Stop Loss) |
| 2026-09-27 09:45:03 | SELL Silver in Euros (XAG/EUR) | €56.49 | €56.69 | €55.99 / €54.49 | -20.0 Pips (Stop Loss) |
| 2026-09-27 09:45:03 | SELL Gold in Euros (XAU/EUR) | €3,751.40 | €3,771.40 | €3,701.40 / €3,551.40 | -200.0 Pips (Stop Loss) |
| 2026-09-27 09:45:03 | SELL Silver (XAG/USD) | $64.42 | $64.62 | $63.92 / $62.42 | Closed — TP1 Achieved (+49.9 Pips) |
| 2026-09-27 09:45:03 | SELL Gold (XAU/USD) | $4,277.72 | $4,297.72 | $4,227.72 / $4,077.72 | Closed — TP1 Achieved (+500.0 Pips) |
| 2026-09-27 08:41:01 | SELL Silver in Euros (XAG/EUR) | €56.49 | €56.69 | €55.99 / €54.49 | -20.0 Pips (Stop Loss) |
| 2026-09-27 08:41:01 | SELL Gold in Euros (XAU/EUR) | €3,751.67 | €3,771.67 | €3,701.67 / €3,551.67 | -200.0 Pips (Stop Loss) |
| 2026-09-27 08:41:01 | SELL Silver (XAG/USD) | $64.42 | $64.62 | $63.92 / $62.42 | Closed — TP1 Achieved (+49.9 Pips) |
| 2026-09-27 08:41:01 | SELL Gold (XAU/USD) | $4,278.03 | $4,298.03 | $4,228.03 / $4,078.03 | Closed — TP1 Achieved (+500.0 Pips) |
| 2026-09-27 01:00:03 | SELL Silver in Euros (XAG/EUR) | €56.49 | €56.69 | €55.99 / €54.49 | -20.0 Pips (Stop Loss) |
| 2026-09-27 01:00:03 | SELL Gold in Euros (XAU/EUR) | €3,749.07 | €3,769.07 | €3,699.07 / €3,549.07 | -200.0 Pips (Stop Loss) |
| 2026-09-27 01:00:03 | SELL Silver (XAG/USD) | $64.42 | $64.62 | $63.92 / $62.42 | Closed — TP1 Achieved (+49.9 Pips) |
| 2026-09-27 01:00:03 | SELL Gold (XAU/USD) | $4,275.07 | $4,295.07 | $4,225.07 / $4,075.07 | Closed — TP1 Achieved (+500.0 Pips) |
| 2026-09-26 09:45:02 | SELL Silver in Euros (XAG/EUR) | €56.49 | €56.69 | €55.99 / €54.49 | Result Unavailable |
| 2026-09-26 09:45:02 | SELL Gold in Euros (XAU/EUR) | €3,751.79 | €3,771.79 | €3,701.79 / €3,551.79 | -200.0 Pips (Stop Loss) |
| 2026-09-26 09:45:02 | SELL Silver (XAG/USD) | $64.42 | $64.62 | $63.92 / $62.42 | Result Unavailable |
| 2026-09-26 09:45:02 | SELL Gold (XAU/USD) | $4,278.17 | $4,298.17 | $4,228.17 / $4,078.17 | -16.4 Pips (Intraday Close) |
| 2026-09-26 08:25:01 | SELL Silver in Euros (XAG/EUR) | €56.49 | €56.69 | €55.99 / €54.49 | Result Unavailable |
| 2026-09-26 08:25:01 | SELL Gold in Euros (XAU/EUR) | €3,752.55 | €3,772.55 | €3,702.55 / €3,552.55 | -200.0 Pips (Stop Loss) |
| 2026-09-26 08:25:01 | SELL Silver (XAG/USD) | $64.42 | $64.62 | $63.92 / $62.42 | Result Unavailable |
| 2026-09-26 08:25:01 | SELL Gold (XAU/USD) | $4,279.03 | $4,299.03 | $4,229.03 / $4,079.03 | Intraday Closed (+10.6 Pips) |
| 2026-09-26 01:00:02 | BUY Silver in Euros (XAG/EUR) | €56.49 | €56.29 | €56.99 / €58.49 | Result Unavailable |
| 2026-09-26 01:00:02 | BUY Gold in Euros (XAU/EUR) | €3,754.42 | €3,734.42 | €3,804.42 / €3,954.42 | Closed — TP1 Achieved (+500.0 Pips) |
| 2026-09-26 01:00:02 | BUY Silver (XAG/USD) | $64.42 | $64.22 | $64.92 / $66.42 | Result Unavailable |
| 2026-09-26 01:00:02 | BUY Gold (XAU/USD) | $4,281.17 | $4,261.17 | $4,331.17 / $4,481.17 | -14.6 Pips (Intraday Close) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.