| Date & Time | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-10-02 01:00:03 | BUY Gold in Euros (XAU/EUR) | €3,707.86 | €3,687.86 | €3,757.86 / €3,907.86 | Closed — TP1 Achieved (+500.0 Pips) |
| 2026-10-02 01:00:03 | BUY Silver (XAG/USD) | $61.28 | $61.08 | $61.78 / $63.28 | -19.7 Pips (Stop Loss) |
| 2026-10-02 01:00:03 | BUY Gold (XAU/USD) | $4,189.14 | $4,169.14 | $4,239.14 / $4,389.14 | -200.0 Pips (Stop Loss) |
| 2026-10-01 09:45:02 | SELL Silver in Euros (XAG/EUR) | €53.76 | €53.96 | €53.26 / €51.76 | -20.0 Pips (Stop Loss) |
| 2026-10-01 09:45:02 | SELL Gold in Euros (XAU/EUR) | €3,671.61 | €3,691.61 | €3,621.61 / €3,471.61 | -200.0 Pips (Stop Loss) |
| 2026-10-01 09:45:02 | SELL Silver (XAG/USD) | $61.04 | $61.24 | $60.54 / $59.04 | -20.1 Pips (Stop Loss) |
| 2026-10-01 09:45:02 | SELL Gold (XAU/USD) | $4,169.11 | $4,189.11 | $4,119.11 / $3,969.11 | -200.0 Pips (Stop Loss) |
| 2026-10-01 08:25:02 | BUY Silver in Euros (XAG/EUR) | €53.81 | €53.61 | €54.31 / €55.81 | Closed — TP1 Achieved (+50.0 Pips) |
| 2026-10-01 08:25:02 | BUY Gold in Euros (XAU/EUR) | €3,686.06 | €3,666.06 | €3,736.06 / €3,886.06 | Closed — TP1 Achieved (+500.0 Pips) |
| 2026-10-01 08:25:02 | BUY Silver (XAG/USD) | $61.10 | $60.90 | $61.60 / $63.10 | -20.1 Pips (Stop Loss) |
| 2026-10-01 08:25:02 | BUY Gold (XAU/USD) | $4,185.52 | $4,165.52 | $4,235.52 / $4,385.52 | -200.0 Pips (Stop Loss) |
| 2026-10-01 01:00:04 | BUY Silver in Euros (XAG/EUR) | €54.01 | €53.81 | €54.51 / €56.01 | Closed — TP1 Achieved (+50.0 Pips) |
| 2026-10-01 01:00:04 | BUY Gold in Euros (XAU/EUR) | €3,684.89 | €3,664.89 | €3,734.89 / €3,884.89 | Closed — TP1 Achieved (+500.0 Pips) |
| 2026-10-01 01:00:04 | BUY Silver (XAG/USD) | $61.33 | $61.13 | $61.83 / $63.33 | -20.1 Pips (Stop Loss) |
| 2026-10-01 01:00:04 | BUY Gold (XAU/USD) | $4,184.19 | $4,164.19 | $4,234.19 / $4,384.19 | -200.0 Pips (Stop Loss) |
| 2026-09-30 09:45:02 | BUY Silver in Euros (XAG/EUR) | €53.77 | €53.57 | €54.27 / €55.77 | Closed — TP1 Achieved (+50.0 Pips) |
| 2026-09-30 09:45:02 | BUY Gold in Euros (XAU/EUR) | €3,690.86 | €3,670.86 | €3,740.86 / €3,890.86 | Closed — TP1 Achieved (+500.0 Pips) |
| 2026-09-30 09:45:02 | BUY Silver (XAG/USD) | $61.06 | $60.86 | $61.56 / $63.06 | Closed at Breakeven (0.0 Pips) |
| 2026-09-30 09:45:02 | BUY Gold (XAU/USD) | $4,190.97 | $4,170.97 | $4,240.97 / $4,390.97 | Closed at Breakeven (0.0 Pips) |
| 2026-09-30 08:25:01 | BUY Silver in Euros (XAG/EUR) | €53.59 | €53.39 | €54.09 / €55.59 | Closed — TP1 Achieved (+50.0 Pips) |
| 2026-09-30 08:25:01 | BUY Gold in Euros (XAU/EUR) | €3,689.51 | €3,669.51 | €3,739.51 / €3,889.51 | Closed — TP1 Achieved (+500.0 Pips) |
| 2026-09-30 08:25:01 | BUY Silver (XAG/USD) | $60.85 | $60.65 | $61.35 / $62.85 | Closed — TP1 Achieved (+50.0 Pips) |
| 2026-09-30 08:25:01 | BUY Gold (XAU/USD) | $4,189.44 | $4,169.44 | $4,239.44 / $4,389.44 | Closed at Breakeven (0.0 Pips) |
| 2026-09-30 01:00:03 | BUY Silver in Euros (XAG/EUR) | €53.93 | €53.73 | €54.43 / €55.93 | Closed — TP1 Achieved (+50.0 Pips) |
| 2026-09-30 01:00:03 | BUY Gold in Euros (XAU/EUR) | €3,684.81 | €3,664.81 | €3,734.81 / €3,884.81 | Closed — TP1 Achieved (+500.0 Pips) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.