| Date & Time | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-10-08 09:40:19 | BUY Gold in Euros (XAU/EUR) | €3,692.49 | €3,677.49 | €3,704.49 / €3,732.49 | -150.0 Pips (Stop Loss) |
| 2026-10-08 09:40:19 | BUY Gold (XAU/USD) | $4,127.10 | $4,112.10 | $4,139.10 / $4,167.10 | Closed — TP1 Achieved (+120.0 Pips) |
| 2026-10-08 08:00:27 | BUY Silver in Euros (XAG/EUR) | €52.71 | €52.56 | €52.83 / €53.11 | TP2 Achieved (+40.0 Pips) |
| 2026-10-08 08:00:27 | BUY Silver (XAG/USD) | $58.91 | $58.76 | $59.03 / $59.31 | TP2 Achieved (+40.0 Pips) |
| 2026-10-08 08:00:27 | BUY Gold in Euros (XAU/EUR) | €3,691.24 | €3,676.24 | €3,703.24 / €3,731.24 | -150.0 Pips (Stop Loss) |
| 2026-10-08 08:00:27 | BUY Gold (XAU/USD) | $4,125.70 | $4,110.70 | $4,137.70 / $4,165.70 | Closed — TP1 Achieved (+120.0 Pips) |
| 2026-10-08 03:00:44 | BUY Silver in Euros (XAG/EUR) | €53.02 | €52.87 | €53.14 / €53.42 | TP2 Achieved (+40.0 Pips) |
| 2026-10-08 03:00:44 | BUY Silver (XAG/USD) | $59.30 | $59.15 | $59.42 / $59.70 | TP2 Achieved (+40.0 Pips) |
| 2026-10-08 03:00:44 | BUY Gold in Euros (XAU/EUR) | €3,688.74 | €3,673.74 | €3,700.74 / €3,728.74 | Closed — TP1 Achieved (+120.0 Pips) |
| 2026-10-08 03:00:44 | BUY Gold (XAU/USD) | $4,122.90 | $4,107.90 | $4,134.90 / $4,162.90 | Closed — TP1 Achieved (+120.0 Pips) |
| 2026-10-07 09:40:19 | SELL Silver in Euros (XAG/EUR) | €52.84 | €52.99 | €52.72 / €52.44 | -15.0 Pips (Stop Loss) |
| 2026-10-07 09:40:19 | SELL Silver (XAG/USD) | $59.55 | $59.70 | $59.43 / $59.15 | -15.0 Pips (Stop Loss) |
| 2026-10-07 09:40:19 | SELL Gold in Euros (XAU/EUR) | €3,624.55 | €3,639.55 | €3,612.55 / €3,584.55 | -150.0 Pips (Stop Loss) |
| 2026-10-07 09:40:19 | SELL Gold (XAU/USD) | $4,084.50 | $4,099.50 | $4,072.50 / $4,044.50 | -150.0 Pips (Stop Loss) |
| 2026-10-07 08:00:26 | SELL Silver in Euros (XAG/EUR) | €53.58 | €53.73 | €53.46 / €53.18 | -15.0 Pips (Stop Loss) |
| 2026-10-07 08:00:26 | SELL Silver (XAG/USD) | $60.38 | $60.53 | $60.26 / $59.98 | -15.0 Pips (Stop Loss) |
| 2026-10-07 08:00:26 | SELL Gold in Euros (XAU/EUR) | €3,658.35 | €3,673.35 | €3,646.35 / €3,618.35 | -150.0 Pips (Stop Loss) |
| 2026-10-07 08:00:26 | SELL Gold (XAU/USD) | $4,122.60 | $4,137.60 | $4,110.60 / $4,082.60 | -150.0 Pips (Stop Loss) |
| 2026-10-07 03:00:24 | SELL Silver in Euros (XAG/EUR) | €53.77 | €53.92 | €53.65 / €53.37 | -15.0 Pips (Stop Loss) |
| 2026-10-07 03:00:24 | SELL Silver (XAG/USD) | $60.59 | $60.74 | $60.47 / $60.19 | -15.0 Pips (Stop Loss) |
| 2026-10-07 03:00:24 | SELL Gold in Euros (XAU/EUR) | €3,667.76 | €3,682.76 | €3,655.76 / €3,627.76 | -150.0 Pips (Stop Loss) |
| 2026-10-07 03:00:24 | SELL Gold (XAU/USD) | $4,133.20 | $4,148.20 | $4,121.20 / $4,093.20 | -150.0 Pips (Stop Loss) |
| 2026-10-06 09:45:01 | BUY Gold in Euros (XAU/EUR) | €3,714.67 | €3,694.67 | €3,764.67 / €3,914.67 | Closed at Breakeven (0.0 Pips) |
| 2026-10-06 09:45:01 | BUY Silver (XAG/USD) | $61.25 | $61.05 | $61.75 / $63.25 | Closed — TP1 Achieved (+49.8 Pips) |
| 2026-10-06 09:45:01 | BUY Gold (XAU/USD) | $4,161.92 | $4,141.92 | $4,211.92 / $4,361.92 | Closed at Breakeven (0.0 Pips) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.