Trade Sell/Buy Gold & Silver

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold Around 1551.50 target 1561.50 Stoploss 1547.50 Closed at 1561.50 May 02 +1000
Buy Silver Around 44.95 target 45.65 Stoploss 44.85 Closed at 45.65 May 02 +70
Sell Gold Around 1546.00 target 1536.00 Stoploss 1550.00 Closed at 1536.00 May 03 +1000
Sell Silver Around 43.90 target 43.20 Stoploss 44.00 Closed at 43.20 May 03 +70
Buy Gold Around 1534.50 target 1544.50 Stoploss 1530.50 Closed at 1538.50 May 04 +400
Buy Silver Around 40.80 target 41.30 Stoploss 40.70 Closed at 40.70 May 04 -10
Buy Gold Around 1500.00 target 1510.00 Stoploss 1496.00 Closed at 1510.00 May 05 +1000
Buy Silver Around 37.75 target 38.45 Stoploss 37.65 Closed at 38.23 May 05 +48
Buy Gold Around 1479.00 target 1489.00 Stoploss 1475.00 Closed at 1489.00 May 06 +1000
Buy Silver Around 33.80 target 34.50 Stoploss 33.70 Closed at 33.70 May 06 -10
Sell Gold Around 1505.00 target 1495.00 Stoploss 1509.00 Closed at 1498.50 May 09 +650
Sell Silver Around 37.40 target 36.70 Stoploss 37.50 Closed at 36.70 May 09 +70
Sell Gold Around 1517.00 target 1507.00 Stoploss 1521.00 Closed at 1507.00 May 10 +1000
Sell Silver Around 38.40 target 37.70 Stoploss 38.50 Closed at 37.75 May 10 +65
Buy Gold Around 1511.00 target 1521.00 Stoploss 1507.00 Closed at 1507.00 May 11 -400
Buy Silver Around 37.50 target 37.90 Stoploss 37.40 Closed at 37.40 May 11 -10
Buy Gold Around 1482.50 target 1492.50 Stoploss 1478.50 Closed at 1492.50 May 12 +1000
Buy Silver Around 32.75 target 33.45 Stoploss 37.65 Closed at 33.45 May 12 +70
Sell Gold Around 1510.00 target 1500.00 Stoploss 1514.00 Closed at 1500.00 May 13 +1000
Sell Silver Around 35.50 target 34.80 Stoploss 35.60 Closed at 34.97 May 13 +53
Buy Gold Around 1493.00 target 1503.00 Stoploss 1489.00 Closed at 1503.00 May 16 +1000
Buy Silver Around 34.35 target 34.75 Stoploss 34.25 Closed at 34.75 May 16 +40
Sell Gold Around 1494.50 target 1484.50 Stoploss 1504.50 Closed at 1484.50 May 17 +1000
Sell Silver Around 34.25 target 33.50 Stoploss 34.35 Closed at 33.50 May 17 +75
Sell Gold Around 1492.00 target 1482.00 Stoploss 1496.00 Closed at 1496.00 May 18 -400
Sell Silver Around 34.50 target 33.80 Stoploss 34.60 Closed at 34.35 May 18 +15
Sell Gold Around 1491.50 target 1481.50 Stoploss 1495.50 Closed at 1486.15 May 19 +435
Sell Silver Around 35.44 target 35.00 Stoploss 34.54 Closed at 35.00 May 19 +44
Buy Gold Around 1498.00 target 1508.00 Stoploss 1494.00 Closed at 1503.80 May 20 +580
Buy Silver Around 35.05 target 35.55 Stoploss 34.95 Closed at 35.30 May 20 +25
Sell Gold Around 1509.50 target 1498.50 Stoploss 1513.50 Closed at 1503.80 May 23 +570
Sell Silver Around 34.75 target 34.05 Stoploss 34.85 Closed at 34.36 May 23 +39
Buy Gold Around 1519.50 target 1529.50 Stoploss 1515.50 Closed at 1527.50 May 24 +800
Buy Silver Around 35.90 target 36.40 Stoploss 35.80 Closed at 36.40 May 24 +50
Sell Gold Around 1527.50 target 1517.50 Stoploss 1531.50 Closed at 1523.50 May 25 +400
Sell Silver Around 37.35 target 36.65 Stoploss 37.45 Closed at 37.02 May 25 +33
Buy Gold Around 1524.00 target 1534.00 Stoploss 1520.00 Closed at 1520.00 May 26 -400
Buy Silver Around 37.45 target 37.95 Stoploss 37.35 Closed at 37.67 May 26 +22
Sell Gold Around 1526.00 target 1516.00 Stoploss 1530.00 Closed at 1530.00 May 27 -400
Sell Silver Around 37.85 target 37.10 Stoploss 37.95 Closed at 37.95 May 27 -10
Buy Gold Around 1537.00 target 1547.00 Stoploss 1533.00 Closed Intraday May 30 ++
Buy Silver Around 38.00 target 38.70 Stoploss 37.90 Closed at 38.33 May 30 +33
Sell Gold Around 1537.00 target 1527.00 Stoploss 1541.00 Closed at 1532.00 May 31 +500
Sell Silver Around 38.60 target 37.90 Stoploss 38.70 Closed at 37.95 May 31 +65
Total Profit = +12582 Pips

Related Articles

Translate

Cron Job Starts